Bike Trailers
BIKE TRAILERS | |||||||
TRAILER | Loading Area (Length x Width x Height) | Max Load Weight | Vehicle Requirements | Towing Speed | Rate Per Day (24h) | Refundable Deposit | Spare Wheel Deposit |
CB 1 | 1,9m X 1,3m X 0,1m | 300kg | Minimum 1.6 litre Engine | Top speed - 80km/h | R200 | R200 | R300 |
CB 2 | 4,7m X 1,8m X 0,6m | 300kg | Minimum 1.6 litre Engine | Top speed - 80km/h | R400 | R400 | R300 |
CB 3 | 3,9m X 1,3m X 0,2m | 300kg | Minimum 1.6 litre Engine | Top speed - 80km/h | R280 | R280 | R300 |
CB 5 | 2,4m X 1,6m X 0,3m | 300kg | Minimum 1.6 litre Engine | Top speed - 80km/h | R250 | R250 | R300 |
CB 6 | 2,1m X 1,2m X 0,3m | 300kg | Minimum 1.6 litre Engine | Top speed - 80km/h | R230 | R230 | R300 |
Contact Us
Back | Back to top |