Small & Medium Single Axle Trailers

| SMALL SINGLE TRAILERS ( 1/4 TON ) | |||||||
| TRAILER | Loading Area (Length x Width x Height) | Max Load Weight | Vehicle Requirements | Towing Speed | Rate Per Day (24h) | Refundable Deposit | Spare Wheel Deposit |
| E1 | 1,9m x 1,1m x 0,7m | 230kg | Minimum 1.6 litre Engine | Top speed - 80km/h | R220 | R250 | R300 |
| E5 | 1,7m x 1,2m x 0,9m | 230kg | Minimum 1.6 litre Engine | Top speed - 80km/h | R220 | R250 | R300 |
| E6 | 1,7m x 1,1m x 1m | 230kg | Minimum 1.6 litre Engine | Top speed - 80km/h | R220 | R250 | R300 |
| E7 | 1,7m x 1,1m x 1m | 230kg | Minimum 1.6 litre Engine | Top speed - 80km/h | R220 | R250 | R300 |
| E8 | 1,7m x 1,1m X 1m | 230kg | Minimum 1.6 litre Engine | Top speed - 80km/h | R220 | R250 | R300 |
| L24 | 2,3m x 1,1m x 0,7m | 230kg | Minimum 1.6 litre Engine | Top speed - 80km/h | R280 | R300 | R300 |

| MEDIUM SINGLE TRAILERS ( 1/2 TON ) | |||||||||
| TRAILER | Loading Area (Length x Width x Height) | Max Load Weight | Vehicle Requirements | Towing Speed | Rate Per Day (24h) | Refundable Deposit | Spare Wheel Deposit | ||
| E12 | 2,3m x 1,3m x 1m | 450kg | Minimum 1.6 litre Engine | Top speed - 80km/h | R270 | R300 | R300 | ||
| E13 | 2,3m x 1,1m x 1,2m | 450kg | Minimum 1.6 litre Engine | Top speed - 80km/h | R270 | R300 | R300 | ||
| E15 | 2,3m x 1,3m x 1m | 450kg | Minimum 1.6 litre Engine | Top speed - 80km/h | R270 | R300 | R300 | ||
| E16 | 2,3m x 1,5m x 1,2m | 450kg | Minimum 1.6 litre Engine | Top speed - 80km/h | R270 | R300 | R300 | ||
| E17 | 2,1m x 1,4m x 1,1m | 450kg | Minimum 1.6 litre Engine | Top speed - 80km/h | R270 | R300 | R300 | ||
| E18 | 2,3m X 1,4m X 1,2m | 450kg | Minimum 1.6 litre Engine | Top speed - 80km/h | R270 | R300 | R300 | ||
| E19 | 2,4m X 1,2m X 1,2m | 450kg | Minimum 1.6 litre Engine | Top speed - 80km/h | R270 | R300 | R300 | ||
| E20 | 2,4m X 1,2m X 1,2m | 450kg | Minimum 1.6 litre Engine | Top speed - 80km/h | R270 | R300 | R300 | ||
| E22 | 2,3m X 1,4m X 1,2m | 450kg | Minimum 1.6 litre Engine | Top speed - 80km/h | R270 | R300 | R300 | ||
| E23 | 2,2m X 1,1m X 0,6m | 450kg | Minimum 1.6 litre Engine | Top speed - 80km/h | R270 | R300 | R300 | ||
| E14 | 2m X 1,4m X 0,8m | 450kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R280 | R300 | R300 | ||
| E25 | 2,9m X 1,4m X 0,8m | 450kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R280 | R300 | R300 | ||
| E26 | 2,4m X 1,6m X 1,2m | 450kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R280 | R300 | R300 | ||
| E27 | 2,4m X 1,6m X 1,2m | 450kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R280 | R300 | R300 | ||
| E28 | 2m X 1,4m X 0,9m | 450kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R280 | R300 | R300 | ||
| E29 | 2,4m X 1,4m X 1,2m | 450kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R280 | R300 | R300 | ||
| E30 | 2,4m X 1,4m X 1,2m | 450kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R280 | R300 | R300 | ||
| F1 | 3,4m X 1,8m X 0,7m | 450kg | Minimum 1.6 litre Engine |
|
R320 | R300 | R300 | ||
| F2 |
|
450kg | Minimum 1.6 litre Engine |
|
R320 | R300 | R300 | ||

| LARGE SINGLE TRAILERS ( 1/2 TON ) | |||||||
| TRAILER | Loading Area (Length x Width x Height) | Max Load Weight | Vehicle Requirements | Towing Speed | Rate Per Day (24h) | Refundable Deposit | Spare Wheel Deposit |
| E32 | 2,9m X 1,7m X 1,2m | 450kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R360 | R300 | R300 |
| E33 | 2,9m X 1,7m X 1,2m | 450kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R360 | R300 | R300 |
| E34 | 2,9m X 1,7m X 1,2m | 450kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R360 | R300 | R300 |
| E35 | 2,9m X 1,4m X 1,2m | 450kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R360 | R300 | R300 |
| E36 | 2,9m X 1,7m X 1,2m | 450kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R360 | R300 | R300 |
| E38 | 2,9m X 1,7m X 1,3m | 450kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R360 | R300 | R300 |
| E39 | 2,9m X 1,7m X 1,2m | 450kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R360 | R300 | R300 |
| E40 | 2,9m X 1,7m X 1,2m | 450kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R360 | R300 | R300 |
| E41 | 2,9m X 1,7m X 1,2m | 450kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R360 | R300 | R300 |
| E42 | 2,9m X 1,5m X 0,9m | 450kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R360 | R300 | R300 |
| E43 | 2,9m X 1,7m X 1,2m | 450kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R360 | R300 | R300 |
| E44 | 2,9m X 1,7m X 1,2m | 450kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R360 | R300 | R300 |
| E45 | 2,9m X 1,6m X 1,2m | 450kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R360 | R300 | R300 |
| E46 | 2,9m X 1,7m X 1,2m | 450kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R360 | R300 | R300 |
| E47 | 2,9m X 1,7m X 1,2m | 450kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R360 | R300 | R300 |
| E48 | 2,9m X 1,4m X 0,9m | 450kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R360 | R300 | R300 |
| E49 | 2,9m X 1,6m X 1,2m | 450kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R360 | R300 | R300 |
| E50 | 2,9m X 1,4m X 1,2m | 450kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R360 | R300 | R300 |
Contact Us
| Back | Back to top |


