Large & Extra Large Single Axle Trailers

| LONG BED SINGLE AXLE TRAILERS ( 1/2 TON ) | |||||||
| TRAILER | Loading Area (Length x Width x Height) | Max Load Weight | Vehicle Requirements | Towing Speed | Rate Per Day (24h) | Refundable Deposit | Spare Wheel Deposit |
| DE73 | 3,9m X 1,8m X 1,2m | 450kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R530 | R500 | R300 |
| DE74 | 3,9m X 1,5m X 1,3m | 450kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R530 | R500 | R300 |
| DE75 | 3,9m X 1,5m X 1,2m | 450kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R530 | R500 | R300 |
| DE77 | 3,9m X 1,5m X 1,2m | 450kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R530 | R500 | R300 |
| DE78 | 3,9m X 1,5m X 1,2m | 450kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R530 | R500 | R300 |
| DE79 | 3,9m X 1,5m X 1,2m | 450kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R530 | R500 | R300 |
Contact Us
| Back | Back to top |


