Double Axle Trailers

| DOUBLE AXLE TRAILERS ( 2 TON ) | |||||||
| TRAILER | Loading Area (Length x Width x Height) | Max Load Weight | Vehicle Requirements | Towing Speed | Rate Per Day (24h) | Refundable Deposit | Spare Wheel Deposit |
| D52 | 3,9m X 1,8m X 1m | 1800kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R560 | R500 | R300 |
| D53 | 3,9m X 1,4m X 1m | 1800kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R560 | R500 | R300 |
| D58 | 3,9m X 1,4m X 1,1m | 1800kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R560 | R500 | R300 |
| D60 | 3,9m X 1,4m X 1,1m | 1800kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R560 | R500 | R300 |
| X LARGE DOUBLE AXLE TRAILERS (2 TON) | |||||||
| TRAILER | Loading Area (Length x Width x Height) | Max Load Weight | Vehicle Requirements | Towing Speed | Rate Per Day (24h) | Refundable Deposit | Spare Wheel Deposit |
| DH1 | 3,9m X 1,6m X 1,8m | 1800kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R600 | R500 | R300 |
| DH2 | 3,9m X 1,6m X 1,8m | 1800kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R600 | R500 | R300 |
Contact Us
| Back | Back to top |


