Venter Trailers
VENTER TRAILERS - BOX SHAPE | |||||||
TRAILER | Loading Area (Length x Width x Height) | Max Load Weight | Vehicle Requirements | Towing Speed | Rate Per Day (24h) | Refundable Deposit | Spare Wheel Deposit |
J1 with Nose Cone | 6 ft = 1.2m x 1m | Please consult owners manual of towing vehicle | Minimum 1,0 litre Engine | Top speed - 120km/h | R160 | R300 | R300 |
J2 (no Nose Cone) | 6 ft = 1.1m x 0,9m | Please consult owners manual of towing vehicle | Minimum 1,0 litre Engine | Top speed - 120km/h | R160 | R300 | R300 |
J3 (no Nose Cone) | 6 ft = 1.4m x 0,8m | Please consult owners manual of towing vehicle | Minimum 1,0 litre Engine | Top speed - 120km/h | R160 | R300 | R300 |
J5 (no Nose Cone) | 6 ft = 1.4m x 0,9m | Please consult owners manual of towing vehicle | Minimum 1,0 litre Engine | Top speed - 120km/h | R160 | R300 | R300 |
J6 with Nose Cone | 6 ft = 1.4m x 0,9m | Please consult owners manual of towing vehicle | Minimum 1,0 litre Engine | Top speed - 120km/h | R160 | R300 | R300 |
VENTER TRAILERS | |||||||
J7 with Nose Cone | 6 ft = 2m x 0,9m | Please consult owners manual of towing vehicle | Minimum 1,0 litre Engine | Top speed - 120km/h | R160 | R300 | R300 |
J11 with Nose Cone | 6 ft = 1.7m x 0,9m | Please consult owners manual of towing vehicle | Minimum 1,0 litre Engine | Top speed - 120km/h | R160 | R300 | R300 |
J13 with Nose Cone | 6 ft = 1.7m x 0,8m | Please consult owners manual of towing vehicle | Minimum 1,0 litre Engine | Top speed - 120km/h | R160 | R300 | R300 |
J15 with Nose Cone | 6 ft = 1.4m x 0,8m | Please consult owners manual of towing vehicle | Minimum 1,0 litre Engine | Top speed - 120km/h | R160 | R300 | R300 |
J16 with Nose Cone | 6 ft = 1.4m x 0,8m | Please consult owners manual of towing vehicle | Minimum 1,0 litre Engine | Top speed - 120km/h | R160 | R300 | R300 |
J19 (no Nose Cone) | 6 ft = 2m x 0,9m | Please consult owners manual of towing vehicle | Minimum 1,0 litre Engine | Top speed - 120km/h | R180 | R300 | R300 |
J20 with Nose Cone | 6 ft = 1.6m x 0,9m | Please consult owners manual of towing vehicle | Minimum 1,0 litre Engine | Top speed - 120km/h | R180 | R300 | R300 |
J22 with Nose Cone | 6 ft = 1.7m x 0,9m | Please consult owners manual of towing vehicle | Minimum 1,0 litre Engine | Top speed - 120km/h | R180 | R300 | R300 |
J25 with Nose Cone | 6 ft = 2m x 0,9m | Please consult owners manual of towing vehicle | Minimum 1,0 litre Engine | Top speed - 120km/h | R220 | R300 | R300 |
J26 with Nose Cone | 6 ft = 1.9m x 1m | Please consult owners manual of towing vehicle | Minimum 1,0 litre Engine | Top speed - 120km/h | R220 | R300 | R300 |
J31 (no Nose Cone) | 6 ft = 1.6m x 1m | Please consult owners manual of towing vehicle | Minimum 1,0 litre Engine | Top speed - 120km/h | R230 | R300 | R300 |
J32 (no Nose Cone) | 6 ft = 1.6m x 1.6m | Please consult owners manual of towing vehicle | Minimum 1,0 litre Engine | Top speed - 120km/h | R230 | R300 | R300 |
J30 (no Nose Cone) | 6 ft = 1.7m x 0,9m | Please consult owners manual of towing vehicle | Minimum 1,0 litre Engine | Top speed - 120km/h | R270 | R300 | R300 |
Contact Us
Back | Back to top |