Car Trailers

| CAR TRAILERS (Max Load Weight of 1,8 tons) | |||||||
| TRAILER | Loading Area (Length x Width x Height) | Max Load Weight | Vehicle Requirements | Towing Speed | Rate Per Day (24h) | Refundable Deposit | Spare Wheel Deposit |
| CT1 | 5m X 2m X 0,3m | 1800kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R 650.00 | R 500.00 | R300 |
| CT3 | 5m X 2m X 0,3m | 1800kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R 650.00 | R 500.00 | R300 |
| CT4 | 5m X 2m X 0,3m | 1800kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R 650.00 | R 500.00 | R300 |
| CT5 | 5m X 2m X 0,3m | 1800kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R 650.00 | R 500.00 | R300 |
| CT6 | 5m X 2m X 0,3m | 1800kg | Minimum 2,0 litre Engine | Top speed - 80km/h | R 650.00 | R 500.00 | R300 |
|
Contact Us
|
| Back | Back to top |


